The race for the 2021 FedEx Cup title has reached the end of the 2020-2021 regular season. All players who finished inside the top 125 of the season-long FedEx Cup points standings have kept their cards for next season and are now eligible for the three-event FedEx Cup Playoffs, which begin next week at Liberty National outside New York City and the Northern Trust event.
The 2020-2021 schedule had a total of 47 regular-season FedEx Cup events, including 14 that were postponed or cancelled in 2020 due to the COVID-19 pandemic. For all regular-season PGA Tour events, 500 FedEx Cups are awarded to the winner, with points also being earned by every player making the cut. In World Golf Championships and elevated invitationals, 550 FedEx Cup points go to the winner, while 600 points are given to the champion of the four Majors and the Players Championship. Lastly, 300 points are given to the winner of any event played in the same week as a Major or World Golf Championship event. Three tournaments (the US Open, Corales Puntacana Resort & Club Championship and the Masters) were played in the early portion of the season in late 2020 and were again played in their traditional dates in 2021.
Here is the updated FedEx Cup points list through the just-completed Wyndham Championship. All players inside the top 125 are eligible to play in the first playoff event. The top 70 after the Northern Trust then get to play in second event, the BMW Championship at Caves Valley Golf Club. The top 30 after that get to advance to the third and final event, the Tour Championship at East Lake Golf Club. Meanwhile, players ranked from 126 to 200 are eligible to compete in the Korn Ferry Tour Final Series, where 25 more PGA Tour cards will be up for grabs.
RANK, PLAYER, STARTS, POINTS, POINTS TRAILING (Australians in bold)
1: Collin Morikawa, 20, 2,171, —
2: Jordan Spieth, 22, 2,139, 32
3: Patrick Cantlay, 21, 2,056, 115
4: Harris English, 23, 2,039, 132
5: Jon Rahm, 19, 2,003, 168
6: Abraham Ancer, 24, 1,926, 245
7: Bryson DeChambeau, 19, 1,910, 261
8: Louis Oosthuizen, 19, 1,877, 294
9: Justin Thomas, 20, 1,758, 413
10: Sam Burns, 23, 1,721, 450
11: Viktor Hovland, 21, 1,717, 454
12: Jason Kokrak, 24, 1,631, 540
13: Xander Schauffele, 19, 1,623, 548
14: Hideki Matsuyama, 24, 1,594, 577
15: Brooks Koepka, 17, 1,562, 609
16: Cameron Smith, 21, 1,539, 632
17: Dustin Johnson, 18, 1,510, 661
18: Joaquin Niemann, 24, 1,491, 680
19: Stewart Cink, 23, 1,445, 726
20: Daniel Berger, 20, 1,444, 727
21: Scottie Scheffler, 26, 1,409, 762
22: Patrick Reed, 22, 1,381, 790
23: Tony Finau, 24, 1,348, 823
24: Kevin Na, 23, 1,308, 863
25: Billy Horschel, 22, 1,292, 879
26: Rory McIlroy, 18, 1,291, 880
27: Max Homa, 26, 1,220, 951
28: Corey Conners, 26, 1,212, 959
29: Kevin Kisner, 24, 1,200, 971
30: Si Woo Kim, 29, 1,187, 984
31: Sungjae Im, 32, 1,185, 986
32: Charley Hoffman, 27, 1,127, 1,044
33: Marc Leishman, 22, 1,103, 1,068
34: K.H. Lee, 31, 1,064, 1,107
35: Brian Harman, 26, 1,052, 1,119
36: Cam Davis, 24, 1,052, 1,119
37: Carlos Ortiz, 26, 1,044, 1,127
38: Lucas Glover, 28, 1,044, 1,127
39: Matt Jones, 28, 1,033, 1,138
40: Sergio Garcia, 21, 1,020, 1,151
41: Cameron Tringale, 25, 986, 1,185
42: Branden Grace, 25, 955, 1,216
43: Keegan Bradley, 25, 941, 1,230
44: Russell Henley, 23, 939, 1,232
45: Paul Casey, 18, 932, 1,239
46: Webb Simpson, 19, 920, 1,251
47: Emiliano Grillo, 28, 920, 1,251
48: Lee Westwood, 17, 867, 1,304
49: Jhonattan Vegas, 24, 866, 1,305
50: Charl Schwartzel, 25, 857, 1,314
51: Chris Kirk, 24, 853, 1,318
52: Cameron Champ, 24, 839, 1,332
53: Kevin Streelman, 28, 837, 1,334
54: Maverick McNealy, 24, 830, 1,341
55: Ryan Palmer, 21, 812, 1,359
56: Hudson Swafford, 27, 804, 1,367
57: Patton Kizzire, 27, 802, 1,369
58: Phil Mickelson, 21, 791, 1,380
59: Matthew Wolff, 19, 772, 1,399
60: Matt Fitzpatrick, 19, 748, 1,423
61: Aaron Wise, 22, 741, 1,430
62: Sebastián Muñoz, 30, 740, 1,431
63: Tyrrell Hatton, 18, 739, 1,432
64: Talor Gooch, 26, 739, 1,432
65: Martin Laird, 26, 734, 1,437
66: Shane Lowry, 19, 727, 1,444
67: Mackenzie Hughes, 26, 719, 1,452
68: Robert Streb, 26, 710, 1,461
69: Troy Merritt, 32, 700, 1,471
70: J.T. Poston, 28, 697, 1,474
71: Bubba Watson, 21, 685, 1,486
72: Harold Varner III, 27, 674, 1,497
73: Seamus Power, 16, 670, 1,501
74: Brandon Hagy, 27, 660, 1,511
75: Andrew Putnam, 31, 648, 1,523
76: Erik van Rooyen, 24, 648, 1,523
77: Joel Dahmen, 26, 646, 1,525
78: Adam Long, 29, 636, 1,535
79: Ian Poulter, 20, 628, 1,543
80: Harry Higgs, 26, 614, 1,557
81: Wyndham Clark, 26, 609, 1,562
82: Adam Scott, 18, 604, 1,567
83: Peter Malnati, 29, 602, 1,569
84: Lanto Griffin, 28, 593, 1,578
85: Brian Stuard, 34, 592, 1,579
86: Doug Ghim, 26, 587, 1,584
87: Henrik Norlander, 28, 586, 1,585
88: Doc Redman, 26, 580, 1,591
89: Brian Gay, 26, 579, 1,592
90: Kramer Hickok, 23, 574, 1,597
91: Alex Noren, 23, 567, 1,604
92: Roger Sloan, 26, 565, 1,606
93: Hank Lebioda, 23, 564, 1,607
94: Tyler McCumber, 24, 551, 1,620
95: Brendon Todd, 27, 544, 1,627
96: Adam Hadwin, 28, 540, 1,631
97: Denny McCarthy, 29, 538, 1,633
98: Brendan Steele, 23, 536, 1,635
99: Sepp Straka, 30, 533, 1,638
100: Brandt Snedeker, 27, 533, 1,638
101: Keith Mitchell, 26, 532, 1,639
102: Luke List, 30, 531, 1,640
103: Adam Schenk, 32, 530, 1,641
104: Garrick Higgo, 7, 515, 1,656
105: James Hahn, 24, 508, 1,663
106: Russell Knox, 31, 507, 1,664
107: Matt Wallace, 17, 502, 1,669
108: Tom Hoge, 32, 502, 1,669
109: Sam Ryder, 31, 499, 1,672
110: Jason Day, 21, 489, 1,682
111: Pat Perez, 31, 489, 1,682
112: Matthew NeSmith, 28, 485, 1,686
113: Zach Johnson, 23, 485, 1,686
114: Gary Woodland, 24, 484, 1,687
115: Kyle Stanley, 28, 477, 1,694
116: Scott Piercy, 25, 470, 1,701
117: Richy Werenski, 30, 467, 1,704
118: C.T. Pan, 26, 466, 1,705
119: Chez Reavie, 29, 457, 1,714
120: Matt Kuchar, 24, 456, 1,715
121: Anirban Lahiri, 21, 455, 1,716
122: Dylan Frittelli, 27, 453, 1,718
123: Brice Garnett, 30, 452, 1,719
124: Scott Stallings, 26, 447, 1,724
125: Chesson Hadley, 26, 440, 1,731
126: Justin Rose, 17, 439, 1,732
127: Ryan Armour, 28, 434, 1,737
128: Patrick Rodgers, 34, 433, 1,738
129: Bo Hoag, 32, 428, 1,743
130: Camilo Villegas, 26, 412, 1,759
131: Nate Lashley, 25, 410, 1,761
132: Michael Thompson, 24, 403, 1,768
133: Rory Sabbatini, 25, 403, 1,768
134: Rickie Fowler, 24, 402, 1,769
135: Cameron Percy, 27, 400, 1,771
136: Austin Cook, 29, 383, 1,788
137: Tommy Fleetwood, 18, 382, 1,789
138: Chase Seiffert, 28, 380, 1,791
139: Charles Howell III, 21, 378, 1,793
140: Vincent Whaley, 27, 373, 1,798
141: Nick Taylor, 29, 370, 1,801
142: Francesco Molinari, 15, 353, 1,818
143: Mark Hubbard, 32, 337, 1,834
144: Ryan Moore, 16, 332, 1,839
145: Michael Gligic, 29, 330, 1,841
146: Joseph Bramlett, 27, 328, 1,843
147: Bo Van Pelt, 28, 326, 1,845
148: Beau Hossler, 30, 316, 1,855
149: Vaughn Taylor, 30, 306, 1,865
150: Satoshi Kodaira, 27, 287, 1,884
151: Rafael Campos, 25, 285, 1,886
152: Danny Willett, 16, 278, 1,893
153: John Huh, 20, 274, 1,897
154: Jason Dufner, 29, 261, 1,910
155: Andrew Landry, 24, 259, 1,912
156: Tom Lewis, 28, 256, 1,915
157: Steve Stricker, 11, 252, 1,919
158: Bronson Burgoon, 26, 246, 1,925
159: Will Gordon, 31, 241, 1,930
160: Scott Brown, 30, 240, 1,931
161: Rob Oppenheim, 27, 229, 1,942
162: Tyler Duncan, 33, 229, 1,942
163: David Hearn, 24, 227, 1,944
164: Byeong Hun An, 29, 225, 1,946
165: Kris Ventura, 29, 224, 1,947
166: Jimmy Walker, 25, 223, 1,948
167: Robby Shelton, 32, 214, 1,957
168: Sean O’Hair, 21, 213, 1,958
169: Padraig Harrington, 16, 210, 1,961
170: Rafa Cabrera Bello, 26, 205, 1,966
171: Jim Herman, 22, 199, 1,972
172: Scott Harrington, 30, 188, 1,983
173: Xinjun Zhang, 28, 179, 1,992
174: J.J. Spaun, 26, 178, 1,993
175: Peter Uihlein, 12, 174, 1,997
176: Kevin Tway, 24, 172, 1,999
177: Ben Martin, 18, 171, 2,000
178: Sung Kang, 31, 169, 2,002
179: Mark Anderson, 21, 168, 2,003
180: Mito Pereira, 7, 167, 2,004
181: Wesley Bryan, 11, 157, 2,014
182: Ted Potter Jnr, 25, 157, 2,014
183: Danny Lee, 24, 152, 2,019
184: Luke Donald, 23, 149, 2,022
185: Ryan Brehm, 21, 141, 2,030
186: Ben Taylor, 19, 135, 2,036
187: Henrik Stenson, 18, 133, 2,038
188: Kevin Chappell, 12, 129, 2,042
189: Fabián Gómez, 24, 125, 2,046
190: D.J. Trahan, 24, 122, 2,049
191: Grayson Murray, 22, 122, 2,049
192: Nelson Ledesma, 19, 115, 2,056
193: Rhein Gibson, 23, 115, 2,056
194: Josh Teater, 17, 109, 2,062
195: Graeme McDowell, 15, 104, 2,067
196: Kiradech Aphibarnrat, 17, 99, 2,072
197: Bill Haas, 20, 99, 2,072
198: Sebastian Cappelen, 23, 98, 2,073
199: David Lingmerth, 11, 97, 2,074
200: Chris Baker, 22, 94, 2,077
201: Jim Furyk, 7, 91, 2,080
202: Aaron Baddeley, 22, 90, 2,081
203: Michael Gellerman, 19, 89, 2,082
204: Nick Watney, 25, 89, 2,082
205: Tim Wilkinson, 16, 85, 2,086
206: Jonathan Byrd, 15, 81, 2,090
207: Kelly Kraft, 17, 80, 2,091
208: Wes Roach, 14, 74, 2,097
209: Greg Chalmers, 12, 64, 2,107
210: J.B. Holmes, 19, 55, 2,116
211: Ricky Barnes, 13, 53, 2,118
212: Bud Cauley, 1, 49, 2,122
213: K.J. Choi, 21, 45, 2,126
214: Michael Kim, 30, 44, 2,127
215: Roberto Castro, 7, 36, 2,135
216: Martin Kaymer, 5, 35, 2,136
217: Johnson Wagner, 16, 35, 2,136
218: Sangmoon Bae, 11, 32, 2,139
219: Bernhard Langer, 2, 30, 2,141
220: John Senden, 14, 28, 2,143
221: Martin Trainer, 28, 25, 2,146
222: Jonas Blixt, 8, 23, 2,148
223: Tiger Woods, 3, 20, 2,151
224: Robert Garrigus, 7, 18, 2,153
225: Hunter Mahan, 26, 18, 2,153
226: Mike Weir, 3, 16, 2,155
227: Andres Romero, 7, 16, 2,155
228: Dominic Bozzelli, 13, 15, 2,156
229: Richard S. Johnson, 7, 13, 2,158
230: Zack Sucher, 14, 13, 2,158
231: George McNeill, 10, 13, 2,158
232: D.A. Points, 18, 13, 2,158
233: Charlie Beljan, 6, 12, 2,159
234: Derek Ernst, 4, 11, 2,160
235: William McGirt, 11, 11, 2,160
236: Ryan Blaum, 12, 11, 2,160
237: J.J. Henry, 10, 9, 2,162
238: José MarÃa Olazábal, 2, 9, 2,162
239: Kevin Stadler, 21, 8, 2,163
240: Jason Bohn, 4, 8, 2,163
241: Shawn Stefani, 12, 7, 2,164
242: Alex Cejka, 5, 7, 2,164
243: Seung-Yul Noh, 6, 6, 2,165
244: Fred Funk, 1, 5, 2,166
245: Tommy Gainey, 4, 5, 2,166
246: Retief Goosen, 1, 3, 2,168
247: Arjun Atwal, 8, 3, 2,168
247: Zac Blair, 4, 3, 2,168
249: Jerry Kelly, 3, 3, 2,168
250: Parker McLachlin, 9, 2, 2,169
PHOTO: Ben Jared