Sid caesar
The 34 Funniest Moments In Golf History
100 Greatest Movie Quotes of All Time, 1960 US Open, 1971 US Open, 1982 Players Championship, 1983 Masters, 1985 British Open, 1993 Pebble Beach National Pro-Am, 1999 British Open, 2004 Masters, 2007 Presidents Cup, Arnold Palmer, Ashlyn St Cloud, Ben Crane, Ben Hogan, Bill Murray, Bing Crosby, Bubba Watson, Byron Nelson, Caddyshack, Chris Schenkel, Clifford Roberts, Clint Eastwood, Deane Beman, Entourage, Erma Bombeck, Follow The Sun, Frank Christian Jr, Glenn Ford, Greg Norman, Hord Hardin, hunter Mahan, I Love You, Jack Lemmon, Jack Nicklaus, Jackass: The Movie, Jason Dufner, Jason Segel, Jean Van de Velde, Jerry Lewis, Jerry Pate, John Daly, Johnny Knoxville, Johnny Miller, Judy Beman, Keegan Bradley, Kevin Costner, Kevin Dillon, Lee Carvallo’s Putting Challenge, Lee Trevino, Man, Michael Jordan, Murder Rock Golf Club, Paul Giamatti, Pete Bender, Pete Dye, Peter Jacobsen, Phil Harris, Phil Mickelson, Rickie Fowler, Robin Williams, Royal St George, Sam Snead, Seinfeld, Seve Ballesteros, Sid Caesar, Sideways, Space Jam, The Caddy, The Golf Boys, The Munsters, The Simpsons, Thomas Haden Church, Tiger Woods, Tin Cup, Tina Fey, Tommy Bolt, Woody Austin
Cognizant Classic in The Palm Beaches - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Joe Highsmith | -19 | F | 4 |
T2 | Jacob Bridgeman | -17 | F | 4 |
T2 | J.J. Spaun | -17 | F | 4 |
T4 | Max McGreevy | -16 | F | 4 |
T4 | Ben Griffin | -16 | F | 4 |
T6 | Russell Henley | -15 | F | 4 |
T6 | Jake Knapp | -15 | F | 4 |
T6 | Michael Kim | -15 | F | 4 |
T9 | Erik van Rooyen | -14 | F | 4 |
T9 | Jordan Spieth | -14 | F | 4 |
T11 | Max Greyserman | -13 | F | 4 |
T11 | Shane Lowry | -13 | F | 4 |
T11 | Min Woo Lee | -13 | F | 4 |
T11 | Andrew Putnam | -13 | F | 4 |
T11 | Brice Garnett | -13 | F | 4 |
T11 | Sepp Straka | -13 | F | 4 |
T11 | Doug Ghim | -13 | F | 4 |
T18 | Matti Schmid | -12 | F | 4 |
T18 | Luke Clanton | -12 | F | 4 |
T18 | Alex Smalley | -12 | F | 4 |
T18 | Nicolai Højgaard | -12 | F | 4 |
T18 | Victor Perez | -12 | F | 4 |
T18 | Patrick Rodgers | -12 | F | 4 |
T18 | Rickie Fowler | -12 | F | 4 |
T25 | Niklas Norgaard | -11 | F | 4 |
T25 | Charley Hoffman | -11 | F | 4 |
T25 | Rico Hoey | -11 | F | 4 |
T25 | Billy Horschel | -11 | F | 4 |
T25 | Ryan Gerard | -11 | F | 4 |
T25 | Daniel Berger | -11 | F | 4 |
T25 | Taylor Montgomery | -11 | F | 4 |
T32 | Beau Hossler | -10 | F | 4 |
T32 | Quade Cummins | -10 | F | 4 |
T32 | Jesper Svensson | -10 | F | 4 |
T32 | Chan Kim | -10 | F | 4 |
T32 | Vince Whaley | -10 | F | 4 |
T32 | Brian Harman | -10 | F | 4 |
T32 | Joel Dahmen | -10 | F | 4 |
T39 | Michael Thorbjornsen | -9 | F | 4 |
T39 | Isaiah Salinda | -9 | F | 4 |
T39 | Karl Vilips | -9 | F | 4 |
T42 | Christiaan Bezuidenhout | -8 | F | 4 |
T42 | Taylor Moore | -8 | F | 4 |
T42 | Keith Mitchell | -8 | F | 4 |
T42 | Jackson Suber | -8 | F | 4 |
T42 | Zach Johnson | -8 | F | 4 |
T42 | Matthieu Pavon | -8 | F | 4 |
T48 | Davis Riley | -7 | F | 4 |
T48 | Sami Valimaki | -7 | F | 4 |
T48 | Denny McCarthy | -7 | F | 4 |
T48 | Sam Ryder | -7 | F | 4 |
T48 | Matt McCarty | -7 | F | 4 |
T48 | Patrick Fishburn | -7 | F | 4 |
T48 | Brian Campbell | -7 | F | 4 |
T48 | Rikuya Hoshino | -7 | F | 4 |
T56 | Chris Kirk | -6 | F | 4 |
T56 | Bud Cauley | -6 | F | 4 |
T56 | Matt Kuchar | -6 | F | 4 |
T56 | Ricky Castillo | -6 | F | 4 |
T56 | Kris Ventura | -6 | F | 4 |
61 | Jhonattan Vegas | -4 | F | 4 |
T62 | Ben Polland | -3 | F | 4 |
T62 | Antoine Rozner | -3 | F | 4 |
64 | Greyson Sigg | -2 | F | 4 |
T65 | Francesco Molinari | -1 | F | 4 |
T65 | Matthew Riedel | -1 | F | 4 |
67 | Tom Hoge | E | F | 4 |
68 | Alejandro Tosti | +2 | F | 4 |
CUT | Chad Ramey | -4 | F | 2 |
CUT | Will Gordon | -4 | F | 2 |
CUT | Henrik Norlander | -4 | F | 2 |
CUT | Chris Gotterup | -4 | F | 2 |
CUT | Taylor Pendrith | -4 | F | 2 |
CUT | Luke List | -4 | F | 2 |
CUT | Brandt Snedeker | -4 | F | 2 |
CUT | Sungjae Im | -4 | F | 2 |
CUT | Patton Kizzire | -4 | F | 2 |
CUT | Emiliano Grillo | -4 | F | 2 |
CUT | Harry Hall | -4 | F | 2 |
CUT | Matt Wallace | -4 | F | 2 |
CUT | David Lipsky | -4 | F | 2 |
CUT | Ryan Fox | -4 | F | 2 |
CUT | Thomas Rosenmueller | -4 | F | 2 |
CUT | Pi Coody | -4 | F | 2 |
CUT | Steven Fisk | -4 | F | 2 |
CUT | Jeremy Paul | -4 | F | 2 |
CUT | Cam Young | -4 | F | 2 |
CUT | Nico Echavarria | -4 | F | 2 |
CUT | Lucas Glover | -4 | F | 2 |
CUT | Camilo Villegas | -4 | F | 2 |
CUT | Danny Willett | -4 | F | 2 |
CUT | Tim Widing | -4 | F | 2 |
CUT | Paul Peterson | -4 | F | 2 |
CUT | Davis Thompson | -3 | F | 2 |
CUT | Ben Kohles | -3 | F | 2 |
CUT | Thorbjørn Olesen | -3 | F | 2 |
CUT | Ryo Hisatsune | -3 | F | 2 |
CUT | Nick Hardy | -3 | F | 2 |
CUT | Adam Svensson | -3 | F | 2 |
CUT | Justin Lower | -3 | F | 2 |
CUT | Kevin Roy | -3 | F | 2 |
CUT | Matteo Manassero | -3 | F | 2 |
CUT | K.H. Lee | -2 | F | 2 |
CUT | Kurt Kitayama | -2 | F | 2 |
CUT | Gary Woodland | -2 | F | 2 |
CUT | Ben Martin | -2 | F | 2 |
CUT | Taylor Dickson | -2 | F | 2 |
CUT | Adam Schenk | -2 | F | 2 |
CUT | Thriston Lawrence | -2 | F | 2 |
CUT | Kevin Velo | -2 | F | 2 |
CUT | Andrew Novak | -1 | F | 2 |
CUT | Ben Silverman | -1 | F | 2 |
CUT | Kevin Kisner | -1 | F | 2 |
CUT | Seamus Power | -1 | F | 2 |
CUT | Austin Eckroat | -1 | F | 2 |
CUT | Eric Cole | -1 | F | 2 |
CUT | Paul Waring | -1 | F | 2 |
CUT | Car Young | -1 | F | 2 |
CUT | Rafael Campos | -1 | F | 2 |
CUT | Vincent Norrman | -1 | F | 2 |
CUT | Patrick Sheehan | -1 | F | 2 |
CUT | David Skinns | E | F | 2 |
CUT | Byeong Hun An | E | F | 2 |
CUT | C.T. Pan | E | F | 2 |
CUT | William Mouw | E | F | 2 |
CUT | Mackenzie Hughes | +1 | F | 2 |
CUT | Cristobal Del Solar | +1 | F | 2 |
CUT | Trey Mullinax | +2 | F | 2 |
CUT | Dylan Wu | +2 | F | 2 |
CUT | Mark Hubbard | +2 | F | 2 |
CUT | Frankie Capan III | +2 | F | 2 |
CUT | Braden Thornberry | +3 | F | 2 |
CUT | Will Chandler | +3 | F | 2 |
CUT | Mason Andersen | +3 | F | 2 |
CUT | Peter Malnati | +3 | F | 2 |
CUT | Nate Lashley | +4 | F | 2 |
CUT | Mac Meissner | +4 | F | 2 |
CUT | Ryan Palmer | +4 | F | 2 |
CUT | Harry Higgs | +4 | F | 2 |
CUT | Chandler Phillips | +5 | F | 2 |
CUT | Bo Hoag | +5 | F | 2 |
CUT | Luke Donald | +5 | F | 2 |
CUT | Justin Hicks | +6 | F | 2 |
CUT | Brendon Todd | +11 | F | 2 |

Adelaide 2025 Leaderboard
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Joaquin Niemann | -13 | 18 | 3 |
T2 | Carlos Ortiz | -10 | 18 | 3 |
T2 | Abraham Ancer | -10 | 18 | 3 |
4 | David Puig | -9 | 18 | 3 |
5 | Richard Bland | -8 | 18 | 3 |
6 | Jon Rahm | -7 | 18 | 3 |
T7 | Tom McKibbin | -6 | 18 | 3 |
T7 | Harold Varner III | -6 | 18 | 3 |
T7 | Anirban Lahiri | -6 | 18 | 3 |
T7 | Brooks Koepka | -6 | 18 | 3 |
T7 | Sam Horsfield | -6 | 18 | 3 |
T12 | Adrian Meronk | -5 | 18 | 3 |
T12 | Thomas Pieters | -5 | 18 | 3 |
T12 | Cameron Tringale | -5 | 18 | 3 |
T12 | Charl Schwartzel | -5 | 18 | 3 |
T12 | Dean Burmester | -5 | 18 | 3 |
T12 | Henrik Stenson | -5 | 18 | 3 |
T18 | Sergio Garcia | -4 | 18 | 3 |
T18 | Kevin Na | -4 | 18 | 3 |
T18 | Bryson DeChambeau | -4 | 18 | 3 |
T21 | Marc Leishman | -3 | 18 | 3 |
T21 | Bubba Watson | -3 | 18 | 3 |
T23 | Phil Mickelson | -2 | 18 | 3 |
T23 | Charles Howell III | -2 | 18 | 3 |
T23 | Brendan Steele | -2 | 18 | 3 |
T23 | Peter Uihlein | -2 | 18 | 3 |
T23 | Yubin Jang | -2 | 18 | 3 |
T23 | Ben Campbell | -2 | 18 | 3 |
T23 | Tyrrell Hatton | -2 | 18 | 3 |
30 | Cameron Smith | -1 | 18 | 3 |
T31 | Dustin Johnson | E | 18 | 3 |
T31 | Caleb Surratt | E | 18 | 3 |
T31 | Andy Ogletree | E | 18 | 3 |
T31 | Ian Poulter | E | 18 | 3 |
T31 | Paul Casey | E | 18 | 3 |
T31 | Lucas Herbert | E | 18 | 3 |
T37 | Graeme McDowell | +2 | 18 | 3 |
T37 | Luis Masaveu | +2 | 18 | 3 |
T37 | Louis Oosthuizen | +2 | 18 | 3 |
T37 | Lee Westwood | +2 | 18 | 3 |
T37 | Patrick Reed | +2 | 18 | 3 |
T37 | Branden Grace | +2 | 18 | 3 |
T37 | Danny Lee | +2 | 18 | 3 |
44 | Matt Jones | +3 | 18 | 3 |
45 | Sebastian Muñoz | +4 | 18 | 3 |
46 | Mito Pereira | +6 | 18 | 3 |
T47 | Chieh-Po Lee | +7 | 18 | 3 |
T47 | Jason Kokrak | +7 | 18 | 3 |
49 | Martin Kaymer | +8 | 18 | 3 |
50 | Wade Ormsby | +9 | 18 | 3 |
T51 | Anthony Kim | +10 | 18 | 3 |
T51 | Talor Gooch | +10 | 18 | 3 |
53 | Frederik Kjettrup | +12 | 18 | 3 |
54 | Matthew Wolff | +13 | 18 | 3 |
Pos | Team | Tot | Thru | Rnd |
---|---|---|---|---|
1 | FIREBALLS GC | -21 | 18 | 3 |
2 | LEGION XIII | -15 | 18 | 3 |
3 | TORQUE GC | -13 | 18 | 3 |
4 | CRUSHERS GC | -12 | 18 | 3 |
T5 | HYFLYERS GC | -9 | 18 | 3 |
T5 | 4ACES GC | -9 | 18 | 3 |
T5 | MAJESTICKS GC | -9 | 18 | 3 |
8 | STINGER GC | -6 | 18 | 3 |
9 | RIPPER GC | -1 | 18 | 3 |
10 | IRON HEADS GC | +5 | 18 | 3 |
11 | RANGEGOATS GC | +6 | 18 | 3 |
12 | CLEEKS GC | +7 | 18 | 3 |
13 | SMASH GC | +13 | 18 | 3 |