Pattaya
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
T1 | Collin Morikawa | -4 | 8* | 1 |
T1 | Erik van Rooyen | -4 | 5 | 1 |
T3 | Sam Stevens | -3 | 8 | 1 |
T3 | Nico Echavarria | -3 | 8 | 1 |
T3 | Tom Hoge | -3 | 8* | 1 |
T3 | Rory McIlroy | -3 | 7* | 1 |
T3 | J.T. Poston | -3 | 3 | 1 |
T8 | Jake Knapp | -2 | 8* | 1 |
T8 | Harris English | -2 | 7 | 1 |
T8 | Matthieu Pavon | -2 | 8 | 1 |
T8 | Cam Davis | -2 | 7* | 1 |
T8 | Austin Eckroat | -2 | 6 | 1 |
T8 | Akshay Bhatia | -2 | 5 | 1 |
T8 | Christiaan Bezuidenhout | -2 | 5 | 1 |
T8 | Tommy Fleetwood | -2 | 5* | 1 |
T8 | Lee Hodges | -2 | 4 | 1 |
T8 | Nick Taylor | -2 | 4 | 1 |
T8 | Keith Mitchell | -2 | 4* | 1 |
T8 | Gary Woodland | -2 | 3* | 1 |
T20 | Harry Hall | -1 | 8 | 1 |
T20 | Maverick McNealy | -1 | 8 | 1 |
T20 | Tom Kim | -1 | 8* | 1 |
T20 | Eric Cole | -1 | 7 | 1 |
T20 | Justin Rose | -1 | 8* | 1 |
T20 | Sungjae Im | -1 | 7 | 1 |
T20 | Corey Conners | -1 | 7 | 1 |
T20 | Davis Thompson | -1 | 7 | 1 |
T20 | Taylor Pendrith | -1 | 6* | 1 |
T20 | Seamus Power | -1 | 5* | 1 |
T20 | Ben Griffin | -1 | 5 | 1 |
T20 | Justin Thomas | -1 | 4* | 1 |
T20 | Jordan Spieth | -1 | 4* | 1 |
T20 | Sam Burns | -1 | 3 | 1 |
T20 | Max Greyserman | -1 | 3 | 1 |
T20 | Russell Henley | -1 | 3 | 1 |
T20 | Sahith Theegala | -1 | 2 | 1 |
T20 | Shane Lowry | -1 | 3* | 1 |
T20 | Will Zalatoris | -1 | 2* | 1 |
T20 | Max Homa | -1 | 2 | 1 |
T20 | Lucas Glover | -1 | 2* | 1 |
T20 | Brendon Todd | -1 | 1* | 1 |
T42 | Thomas Detry | E | 7* | 1 |
T42 | Scottie Scheffler | E | 6* | 1 |
T42 | Matt Fitzpatrick | E | 6 | 1 |
T42 | Keegan Bradley | E | 5* | 1 |
T42 | Taylor Moore | E | 5 | 1 |
T42 | Mackenzie Hughes | E | 4* | 1 |
T42 | Mark Hubbard | E | 5 | 1 |
T42 | Kevin Yu | E | 4* | 1 |
T42 | J.J. Spaun | E | 4 | 1 |
T42 | Robert MacIntyre | E | 3* | 1 |
T42 | Patrick Cantlay | E | 3* | 1 |
T42 | Adam Scott | E | 3* | 1 |
T42 | Wyndham Clark | E | 2 | 1 |
T42 | Aaron Rai | E | 3* | 1 |
T42 | Nick Dunlap | E | 2 | 1 |
T42 | Patrick Rodgers | E | 2 | 1 |
T42 | Chris Kirk | E | 3* | 1 |
T42 | Tony Finau | E | 2 | 1 |
T42 | Jason Day | E | 1 | 1 |
T42 | Adam Hadwin | E | 1 | 1 |
T42 | Hideki Matsuyama | E | 1* | 1 |
T42 | Sepp Straka | E | 1* | 1 |
T42 | Viktor Hovland | E | 1 | 1 |
T42 | Rickie Fowler | E | 1 | 1 |
T42 | Andrew Novak | E | 1* | 1 |
T42 | Justin Lower | E | 1* | 1 |
T42 | Rasmus Højgaard | E | 1 | 1 |
T42 | Billy Horschel | E | 1* | 1 |
T70 | Ludvig Ã…berg | +1 | 7* | 1 |
T70 | Brian Harman | +1 | 6* | 1 |
T70 | S.W. Kim | +1 | 6* | 1 |
T70 | Jhonattan Vegas | +1 | 4* | 1 |
T70 | Stephan Jaeger | +1 | 2* | 1 |
T75 | Beau Hossler | +2 | 8* | 1 |
T75 | Byeong Hun An | +2 | 7 | 1 |
T75 | Cam Young | +2 | 6 | 1 |
T75 | Doug Ghim | +2 | 4 | 1 |
T75 | Denny McCarthy | +2 | 4* | 1 |
- | Min Woo Lee | E | - | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |