Mark lazarus
WM Phoenix Open - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Taylor Moore | -7 | 12* | 1 |
2 | Wyndham Clark | -6 | 13 | 1 |
T3 | Justin Thomas | -5 | F | 1 |
T3 | Nicolai Højgaard | -5 | F | 1 |
T3 | Andrew Putnam | -5 | 15* | 1 |
T3 | Lee Hodges | -5 | 12* | 1 |
T7 | Jake Knapp | -4 | F | 1 |
T7 | Christiaan Bezuidenhout | -4 | F | 1 |
T7 | Corey Conners | -4 | F | 1 |
T7 | Adam Schenk | -4 | 13* | 1 |
T7 | Alex Smalley | -4 | 9* | 1 |
T12 | David Skinns | -3 | F | 1 |
T12 | Rasmus Højgaard | -3 | F | 1 |
T12 | Jordan Spieth | -3 | F | 1 |
T12 | Byeong Hun An | -3 | F | 1 |
T12 | Kurt Kitayama | -3 | F | 1 |
T12 | Will Chandler | -3 | F | 1 |
T12 | Akshay Bhatia | -3 | 13 | 1 |
T12 | Camilo Villegas | -3 | 13* | 1 |
T12 | Tom Kim | -3 | 13 | 1 |
T12 | Nico Echavarria | -3 | 12* | 1 |
T12 | Matthieu Pavon | -3 | 11* | 1 |
T12 | Daniel Berger | -3 | 9* | 1 |
T12 | Hayden Springer | -3 | 8* | 1 |
T25 | Trey Mullinax | -2 | F | 1 |
T25 | Michael Kim | -2 | F | 1 |
T25 | Rafael Campos | -2 | F | 1 |
T25 | Sungjae Im | -2 | F | 1 |
T25 | Peter Malnati | -2 | F | 1 |
T25 | Luke List | -2 | F | 1 |
T25 | J.T. Poston | -2 | F | 1 |
T25 | Nick Hardy | -2 | F | 1 |
T25 | Davis Thompson | -2 | F | 1 |
T25 | Chandler Phillips | -2 | F | 1 |
T25 | Kris Ventura | -2 | F | 1 |
T25 | Ben Martin | -2 | 16* | 1 |
T25 | Brian Harman | -2 | 11* | 1 |
T25 | Webb Simpson | -2 | 11* | 1 |
T25 | Thomas Detry | -2 | 9* | 1 |
T40 | Ben Kohles | -1 | F | 1 |
T40 | Bud Cauley | -1 | F | 1 |
T40 | Will Gordon | -1 | F | 1 |
T40 | Nick Dunlap | -1 | F | 1 |
T40 | Vincent Norrman | -1 | F | 1 |
T40 | Nick Taylor | -1 | F | 1 |
T40 | Hideki Matsuyama | -1 | F | 1 |
T40 | Mackenzie Hughes | -1 | F | 1 |
T40 | Jesper Svensson | -1 | F | 1 |
T40 | Sepp Straka | -1 | F | 1 |
T40 | Sam Burns | -1 | F | 1 |
T40 | Maverick McNealy | -1 | F | 1 |
T40 | Gary Woodland | -1 | F | 1 |
T40 | Brandt Snedeker | -1 | F | 1 |
T40 | Henrik Norlander | -1 | F | 1 |
T40 | Joe Highsmith | -1 | F | 1 |
T40 | Sam Ryder | -1 | 16 | 1 |
T40 | Doug Ghim | -1 | 16* | 1 |
T40 | Min Woo Lee | -1 | 14 | 1 |
T40 | Andrew Novak | -1 | 14 | 1 |
T40 | Matt Wallace | -1 | 12* | 1 |
T40 | Billy Horschel | -1 | 12 | 1 |
T40 | Robert MacIntyre | -1 | 11 | 1 |
T40 | Adam Hadwin | -1 | 10 | 1 |
T40 | Brice Garnett | -1 | 11* | 1 |
T40 | Rico Hoey | -1 | 9 | 1 |
T40 | Jose Luis Ballester Barrio | -1 | 8 | 1 |
T67 | Car Young | E | F | 1 |
T67 | Emiliano Grillo | E | F | 1 |
T67 | Seamus Power | E | F | 1 |
T67 | Kevin Yu | E | F | 1 |
T67 | Max Greyserman | E | F | 1 |
T67 | Ben Griffin | E | F | 1 |
T67 | Lanto Griffin | E | F | 1 |
T67 | David Lipsky | E | 16* | 1 |
T67 | Ryan Fox | E | 15 | 1 |
T67 | Adam Svensson | E | 11* | 1 |
T67 | Harry Hall | E | 11 | 1 |
T67 | Matt Fitzpatrick | E | 11* | 1 |
T67 | Austin Eckroat | E | 10 | 1 |
T67 | Jacob Bridgeman | E | 10* | 1 |
T67 | Mac Meissner | E | 9* | 1 |
T82 | Patrick Fishburn | +1 | F | 1 |
T82 | Vince Whaley | +1 | F | 1 |
T82 | Chris Kirk | +1 | F | 1 |
T82 | Taylor Montgomery | +1 | 16 | 1 |
T82 | Sami Valimaki | +1 | 16 | 1 |
T82 | Chez Reavie | +1 | 14* | 1 |
T82 | Chris Gotterup | +1 | 10 | 1 |
T82 | Joel Dahmen | +1 | 9 | 1 |
T82 | Ryan Palmer | +1 | 10 | 1 |
T82 | Kevin Streelman | +1 | 10* | 1 |
T82 | Keith Mitchell | +1 | 9 | 1 |
T82 | Frankie Capan III | +1 | 8 | 1 |
T94 | Sam Stevens | +2 | F | 1 |
T94 | Ben Silverman | +2 | F | 1 |
T94 | Charley Hoffman | +2 | F | 1 |
T94 | J.J. Spaun | +2 | F | 1 |
T94 | K.H. Lee | +2 | F | 1 |
T94 | Kevin Kisner | +2 | F | 1 |
T94 | Greyson Sigg | +2 | F | 1 |
T94 | Erik van Rooyen | +2 | F | 1 |
T94 | Max McGreevy | +2 | F | 1 |
T94 | Chan Kim | +2 | 15 | 1 |
T94 | Denny McCarthy | +2 | 15* | 1 |
T94 | Ryo Hisatsune | +2 | 15* | 1 |
T94 | Mark Hubbard | +2 | 14 | 1 |
T94 | Patrick Rodgers | +2 | 13* | 1 |
T94 | Eric Cole | +2 | 14* | 1 |
T94 | Scottie Scheffler | +2 | 12 | 1 |
T94 | Sahith Theegala | +2 | 12 | 1 |
T94 | Cam Young | +2 | 11* | 1 |
T94 | Davis Riley | +2 | 11* | 1 |
T94 | Nate Lashley | +2 | 9 | 1 |
T94 | Thriston Lawrence | +2 | 8 | 1 |
T94 | Michael Thorbjornsen | +2 | 8* | 1 |
T116 | Luke Clanton | +3 | F | 1 |
T116 | Patton Kizzire | +3 | F | 1 |
T116 | Victor Perez | +3 | F | 1 |
T116 | Beau Hossler | +3 | 15 | 1 |
T116 | Matt McCarty | +3 | 13 | 1 |
T116 | S.W. Kim | +3 | 11 | 1 |
T116 | C.T. Pan | +3 | 9 | 1 |
T116 | Steven Fisk | +3 | 8* | 1 |
T124 | Matti Schmid | +4 | F | 1 |
T124 | Lucas Glover | +4 | F | 1 |
T124 | Chad Ramey | +4 | F | 1 |
T124 | Tom Hoge | +4 | 13* | 1 |
T124 | Rickie Fowler | +4 | 12 | 1 |
T129 | Paul Waring | +5 | F | 1 |
T129 | Max Homa | +5 | 13 | 1 |
131 | Jesse Mueller | +7 | F | 1 |
132 | Brendon Todd | +8 | F | 1 |
Riyadh 2025 Leaderboard
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Adrian Meronk | -10 | 18 | 1 |
2 | Sebastian Muñoz | -8 | 18 | 1 |
T3 | Lee Westwood | -7 | 18 | 1 |
T3 | Tom McKibbin | -7 | 18 | 1 |
T5 | Charles Howell III | -6 | 18 | 1 |
T5 | Tyrrell Hatton | -6 | 18 | 1 |
T5 | Caleb Surratt | -6 | 18 | 1 |
T5 | Dean Burmester | -6 | 18 | 1 |
T9 | Dustin Johnson | -5 | 18 | 1 |
T9 | David Puig | -5 | 18 | 1 |
T9 | Cameron Smith | -5 | 18 | 1 |
T9 | Jon Rahm | -5 | 18 | 1 |
T9 | Joaquin Niemann | -5 | 18 | 1 |
T9 | Marc Leishman | -5 | 18 | 1 |
T15 | Lucas Herbert | -4 | 18 | 1 |
T15 | Wade Ormsby | -4 | 18 | 1 |
T15 | Sam Horsfield | -4 | 18 | 1 |
T15 | Ben Campbell | -4 | 18 | 1 |
T15 | Brendan Steele | -4 | 18 | 1 |
T15 | Sergio Garcia | -4 | 18 | 1 |
T15 | Danny Lee | -4 | 18 | 1 |
T15 | Matthew Wolff | -4 | 18 | 1 |
T15 | Henrik Stenson | -4 | 18 | 1 |
T24 | Thomas Pieters | -3 | 18 | 1 |
T24 | Bryson DeChambeau | -3 | 18 | 1 |
T24 | Peter Uihlein | -3 | 18 | 1 |
T24 | Anirban Lahiri | -3 | 18 | 1 |
T24 | Bubba Watson | -3 | 18 | 1 |
T24 | Paul Casey | -3 | 18 | 1 |
T24 | Abraham Ancer | -3 | 18 | 1 |
T24 | Patrick Reed | -3 | 18 | 1 |
T32 | Ian Poulter | -2 | 18 | 1 |
T32 | Mito Pereira | -2 | 18 | 1 |
T32 | Martin Kaymer | -2 | 18 | 1 |
T32 | Harold Varner III | -2 | 18 | 1 |
T32 | Graeme McDowell | -2 | 18 | 1 |
T32 | Richard Bland | -2 | 18 | 1 |
T32 | Kevin Na | -2 | 18 | 1 |
T32 | Chieh-Po Lee | -2 | 18 | 1 |
T40 | Cameron Tringale | -1 | 18 | 1 |
T40 | Yubin Jang | -1 | 18 | 1 |
T40 | Louis Oosthuizen | -1 | 18 | 1 |
T40 | Anthony Kim | -1 | 18 | 1 |
T40 | Ollie Schniederjans | -1 | 18 | 1 |
T45 | Jason Kokrak | E | 18 | 1 |
T45 | Talor Gooch | E | 18 | 1 |
T45 | Carlos Ortiz | E | 18 | 1 |
T45 | Luis Masaveu | E | 18 | 1 |
T49 | Branden Grace | +1 | 18 | 1 |
T49 | Frederik Kjettrup | +1 | 18 | 1 |
T49 | Charl Schwartzel | +1 | 18 | 1 |
T52 | Matt Jones | +2 | 18 | 1 |
T52 | Brooks Koepka | +2 | 18 | 1 |
54 | Andy Ogletree | +3 | 18 | 1 |
Pos | Team | Tot | Thru | Rnd |
---|---|---|---|---|
1 | LEGION XIII | -24 | 18 | 1 |
2 | MAJESTICKS GC | -17 | 18 | 1 |
T3 | CRUSHERS GC | -15 | 18 | 1 |
T3 | TORQUE GC | -15 | 18 | 1 |
5 | RANGEGOATS GC | -14 | 18 | 1 |
T6 | 4ACES GC | -13 | 18 | 1 |
T6 | CLEEKS GC | -13 | 18 | 1 |
T8 | RIPPER GC | -12 | 18 | 1 |
T8 | FIREBALLS GC | -12 | 18 | 1 |
10 | IRON HEADS GC | -11 | 18 | 1 |
11 | STINGER GC | -5 | 18 | 1 |
12 | HYFLYERS GC | -3 | 18 | 1 |
13 | SMASH GC | E | 18 | 1 |