Lake mulwala
Murray Magic
Australian Golf Digest, Black Bull Golf Club, Cobram Barooga Golf Club, Commercial Golf Resort Albury, Corowa Golf Club, Golf Tourism, Golf Travel, Howlong Golf Resort, James McCully, Lake Mulwala, Marcus Fraser, Murray Downs Golf & Country Club, Murray River, Murray River Golf, New South Wales Senior Open Championships, Paul Irvine, Peter Thomson, Rich River Golf Club Resort, Richard Caiolfa, Silverwoods, Steve Keipert, Ted and Geoff Parslow, Thurgoona Country Club Resort, Tocumwal Golf & Bowls Club, Visit Victoria, Yarrawonga Mulwala Golf Club Resort
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Russell Henley | -8 | F | 1 |
T2 | Jake Knapp | -7 | F | 1 |
T2 | Justin Rose | -7 | F | 1 |
T2 | Cam Davis | -7 | F | 1 |
T2 | Lucas Glover | -7 | 16* | 1 |
T2 | Viktor Hovland | -7 | 16 | 1 |
T2 | Rasmus Højgaard | -7 | 16 | 1 |
T8 | Eric Cole | -6 | F | 1 |
T8 | Rory McIlroy | -6 | F | 1 |
T8 | Justin Thomas | -6 | F | 1 |
T8 | Lee Hodges | -6 | F | 1 |
T8 | Patrick Cantlay | -6 | 17* | 1 |
T8 | Shane Lowry | -6 | 17* | 1 |
T14 | Sam Stevens | -5 | F | 1 |
T14 | Austin Eckroat | -5 | F | 1 |
T14 | Scottie Scheffler | -5 | F | 1 |
T14 | Taylor Pendrith | -5 | F | 1 |
T14 | S.W. Kim | -5 | F | 1 |
T14 | Erik van Rooyen | -5 | F | 1 |
T14 | Robert MacIntyre | -5 | 17* | 1 |
T14 | Tony Finau | -5 | 16 | 1 |
T14 | Stephan Jaeger | -5 | 16* | 1 |
T14 | Sepp Straka | -5 | 15* | 1 |
T24 | Maverick McNealy | -4 | F | 1 |
T24 | Harris English | -4 | F | 1 |
T24 | Tom Hoge | -4 | F | 1 |
T24 | Matthieu Pavon | -4 | F | 1 |
T24 | Sungjae Im | -4 | F | 1 |
T24 | Christiaan Bezuidenhout | -4 | F | 1 |
T24 | Mackenzie Hughes | -4 | F | 1 |
T24 | Nick Taylor | -4 | F | 1 |
T24 | Gary Woodland | -4 | 16* | 1 |
T24 | Sahith Theegala | -4 | 17 | 1 |
T24 | Nick Dunlap | -4 | 17 | 1 |
T24 | Min Woo Lee | -4 | 15 | 1 |
T36 | Nico Echavarria | -3 | F | 1 |
T36 | Tom Kim | -3 | F | 1 |
T36 | Collin Morikawa | -3 | F | 1 |
T36 | Thomas Detry | -3 | F | 1 |
T36 | Davis Thompson | -3 | F | 1 |
T36 | Akshay Bhatia | -3 | F | 1 |
T36 | Seamus Power | -3 | F | 1 |
T36 | Ben Griffin | -3 | F | 1 |
T36 | Mark Hubbard | -3 | F | 1 |
T36 | J.T. Poston | -3 | 17 | 1 |
T36 | Sam Burns | -3 | 17 | 1 |
T36 | Aaron Rai | -3 | 17* | 1 |
T36 | Patrick Rodgers | -3 | 17 | 1 |
T36 | Chris Kirk | -3 | 16* | 1 |
T36 | Hideki Matsuyama | -3 | 15* | 1 |
T36 | Justin Lower | -3 | 15* | 1 |
T52 | Corey Conners | -2 | F | 1 |
T52 | Jordan Spieth | -2 | F | 1 |
T52 | Jhonattan Vegas | -2 | 18* | 1 |
T52 | J.J. Spaun | -2 | F | 1 |
T52 | Keith Mitchell | -2 | 17* | 1 |
T52 | Max Greyserman | -2 | F | 1 |
T52 | Jason Day | -2 | 16 | 1 |
T52 | Rickie Fowler | -2 | 16 | 1 |
T60 | Harry Hall | -1 | F | 1 |
T60 | Byeong Hun An | -1 | F | 1 |
T60 | Brian Harman | -1 | F | 1 |
T60 | Tommy Fleetwood | -1 | F | 1 |
T60 | Kevin Yu | -1 | F | 1 |
T60 | Denny McCarthy | -1 | 17* | 1 |
T60 | Max Homa | -1 | 16 | 1 |
T60 | Adam Hadwin | -1 | 16 | 1 |
T60 | Andrew Novak | -1 | 15* | 1 |
T69 | Beau Hossler | E | F | 1 |
T69 | Keegan Bradley | E | F | 1 |
T69 | Will Zalatoris | E | 16* | 1 |
T69 | Billy Horschel | E | 14* | 1 |
T73 | Matt Fitzpatrick | +1 | F | 1 |
T73 | Cam Young | +1 | F | 1 |
T73 | Taylor Moore | +1 | F | 1 |
T73 | Doug Ghim | +1 | F | 1 |
T77 | Adam Scott | +2 | 16* | 1 |
T77 | Wyndham Clark | +2 | 17 | 1 |
79 | Brendon Todd | +3 | 15* | 1 |
80 | Ludvig Ã…berg | +5 | F | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |