Jim brown
What Now, Tiger?
99th US PGA Championship, Arnold Palmer, Art Schlichter, Babe Ruth, Bobby Jones, Bobby Knight, Brian Wacker, Charles Price, Charlie Bauman, Dave Shedloski, Donald Trump, Earl Woods, Elin Woods, Gale Sayers, Harry Vardon, Hillary Clinton, Jack Nicklaus, Jaime Diaz, Jim Brown, Joe Niekro, John F. Kennedy, Julius Boros, Lanny Wadkins, Lee Trevino, Mark O’Meara, Mark Steinberg, Medallist Golf Club, Mike O’Malley, Muhammad Ali, O.J. Simpson, Paul Azinger, Pete Rose, Phil Mickelson, Phil Niekro, Quail Hollow Clu, Retief Goose, Ryan Moore, The Woods Jupiter, Tiger Woods, Tom Callahan, Waite Hoyt, Woody Hayes
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
T1 | Jake Knapp | -7 | F | 1 |
T1 | Justin Rose | -7 | F | 1 |
T1 | Cam Davis | -7 | 17* | 1 |
T4 | Eric Cole | -6 | 18 | 1 |
T4 | Lee Hodges | -6 | 15 | 1 |
T4 | Russell Henley | -6 | 14 | 1 |
T4 | Sepp Straka | -6 | 12* | 1 |
T8 | Sam Stevens | -5 | F | 1 |
T8 | Rory McIlroy | -5 | 17* | 1 |
T8 | Austin Eckroat | -5 | 17 | 1 |
T8 | Scottie Scheffler | -5 | 16* | 1 |
T8 | Taylor Pendrith | -5 | 17* | 1 |
T8 | S.W. Kim | -5 | 17* | 1 |
T8 | Erik van Rooyen | -5 | 15 | 1 |
T8 | Mackenzie Hughes | -5 | 16* | 1 |
T8 | Patrick Cantlay | -5 | 14* | 1 |
T8 | Shane Lowry | -5 | 13* | 1 |
T8 | Lucas Glover | -5 | 12* | 1 |
T8 | Viktor Hovland | -5 | 12 | 1 |
T8 | Rasmus Højgaard | -5 | 12 | 1 |
T21 | Maverick McNealy | -4 | F | 1 |
T21 | Harris English | -4 | 17 | 1 |
T21 | Tom Hoge | -4 | F | 1 |
T21 | Matthieu Pavon | -4 | F | 1 |
T21 | Thomas Detry | -4 | 17* | 1 |
T21 | Seamus Power | -4 | 16* | 1 |
T21 | Justin Thomas | -4 | 15* | 1 |
T21 | Robert MacIntyre | -4 | 14* | 1 |
T21 | Min Woo Lee | -4 | 12 | 1 |
T30 | Nico Echavarria | -3 | F | 1 |
T30 | Tom Kim | -3 | F | 1 |
T30 | Collin Morikawa | -3 | F | 1 |
T30 | Sungjae Im | -3 | 17 | 1 |
T30 | Davis Thompson | -3 | 17 | 1 |
T30 | Akshay Bhatia | -3 | 16 | 1 |
T30 | Christiaan Bezuidenhout | -3 | 16 | 1 |
T30 | Gary Woodland | -3 | 13* | 1 |
T30 | Sahith Theegala | -3 | 13 | 1 |
T30 | Chris Kirk | -3 | 12* | 1 |
T30 | Tony Finau | -3 | 13 | 1 |
T30 | Hideki Matsuyama | -3 | 12* | 1 |
T30 | Justin Lower | -3 | 11* | 1 |
T43 | Corey Conners | -2 | 17 | 1 |
T43 | Tommy Fleetwood | -2 | 15* | 1 |
T43 | Ben Griffin | -2 | 16 | 1 |
T43 | Mark Hubbard | -2 | 16 | 1 |
T43 | Nick Taylor | -2 | 15 | 1 |
T43 | Kevin Yu | -2 | 14* | 1 |
T43 | Jhonattan Vegas | -2 | 14* | 1 |
T43 | Keith Mitchell | -2 | 14* | 1 |
T43 | J.T. Poston | -2 | 14 | 1 |
T43 | Sam Burns | -2 | 14 | 1 |
T43 | Nick Dunlap | -2 | 13 | 1 |
T43 | Patrick Rodgers | -2 | 13 | 1 |
T43 | Will Zalatoris | -2 | 12* | 1 |
T43 | Stephan Jaeger | -2 | 12* | 1 |
T43 | Rickie Fowler | -2 | 12 | 1 |
T43 | Andrew Novak | -2 | 11* | 1 |
T59 | Harry Hall | -1 | F | 1 |
T59 | Byeong Hun An | -1 | F | 1 |
T59 | Brian Harman | -1 | 16* | 1 |
T59 | Jordan Spieth | -1 | 15* | 1 |
T59 | J.J. Spaun | -1 | 15 | 1 |
T59 | Max Greyserman | -1 | 14 | 1 |
T59 | Aaron Rai | -1 | 13* | 1 |
T59 | Max Homa | -1 | 13 | 1 |
T59 | Jason Day | -1 | 12 | 1 |
T59 | Adam Hadwin | -1 | 12 | 1 |
T69 | Beau Hossler | E | F | 1 |
T69 | Wyndham Clark | E | 13 | 1 |
T69 | Billy Horschel | E | 11* | 1 |
T72 | Matt Fitzpatrick | +1 | 17 | 1 |
T72 | Cam Young | +1 | 17 | 1 |
T72 | Keegan Bradley | +1 | 15* | 1 |
T72 | Denny McCarthy | +1 | 14* | 1 |
T72 | Adam Scott | +1 | 13* | 1 |
T77 | Taylor Moore | +2 | 15 | 1 |
T77 | Doug Ghim | +2 | 15 | 1 |
T77 | Brendon Todd | +2 | 11* | 1 |
80 | Ludvig Ã…berg | +5 | 18* | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |