El pato
2017 Masters: C’mon Aussie
2013 Masters, 2013 Masters Champion, 2017 Masters, Adam Scott, Angel Cabrera, Australian Golf Digest, Bruce Crampton, C'mon Aussie, El Pato, Golf, Greg Norman, Jack Newton, Jack Nicklaus, Jason Day, Kerry Packer, Larry Mize, Lleyton Hewitt, Marc Leishman, Nick Faldo, Steve Williams, World Series Cricket
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Russell Henley | -8 | F | 1 |
T2 | Jake Knapp | -7 | F | 1 |
T2 | Justin Rose | -7 | F | 1 |
T2 | Cam Davis | -7 | F | 1 |
T2 | Sepp Straka | -7 | F | 1 |
T2 | Rasmus Højgaard | -7 | F | 1 |
T2 | Viktor Hovland | -7 | F | 1 |
T8 | Rory McIlroy | -6 | F | 1 |
T8 | Eric Cole | -6 | F | 1 |
T8 | Justin Thomas | -6 | F | 1 |
T8 | Lee Hodges | -6 | F | 1 |
T8 | Patrick Cantlay | -6 | F | 1 |
T8 | Shane Lowry | -6 | F | 1 |
T8 | Lucas Glover | -6 | F | 1 |
T15 | Sam Stevens | -5 | F | 1 |
T15 | Austin Eckroat | -5 | F | 1 |
T15 | Scottie Scheffler | -5 | F | 1 |
T15 | Taylor Pendrith | -5 | F | 1 |
T15 | S.W. Kim | -5 | F | 1 |
T15 | Erik van Rooyen | -5 | F | 1 |
T15 | Sahith Theegala | -5 | F | 1 |
T15 | Tony Finau | -5 | F | 1 |
T23 | Maverick McNealy | -4 | F | 1 |
T23 | Matthieu Pavon | -4 | F | 1 |
T23 | Harris English | -4 | F | 1 |
T23 | Tom Hoge | -4 | F | 1 |
T23 | Sungjae Im | -4 | F | 1 |
T23 | Christiaan Bezuidenhout | -4 | F | 1 |
T23 | Mackenzie Hughes | -4 | F | 1 |
T23 | Nick Taylor | -4 | F | 1 |
T23 | Gary Woodland | -4 | F | 1 |
T23 | Sam Burns | -4 | F | 1 |
T23 | Robert MacIntyre | -4 | F | 1 |
T23 | Stephan Jaeger | -4 | F | 1 |
T23 | Rickie Fowler | -4 | F | 1 |
T36 | Nico Echavarria | -3 | F | 1 |
T36 | Tom Kim | -3 | F | 1 |
T36 | Collin Morikawa | -3 | F | 1 |
T36 | Davis Thompson | -3 | F | 1 |
T36 | Thomas Detry | -3 | F | 1 |
T36 | Akshay Bhatia | -3 | F | 1 |
T36 | Ben Griffin | -3 | F | 1 |
T36 | Mark Hubbard | -3 | F | 1 |
T36 | Seamus Power | -3 | F | 1 |
T36 | J.T. Poston | -3 | F | 1 |
T36 | Nick Dunlap | -3 | F | 1 |
T36 | Chris Kirk | -3 | F | 1 |
T36 | Aaron Rai | -3 | F | 1 |
T36 | Min Woo Lee | -3 | F | 1 |
T36 | Andrew Novak | -3 | F | 1 |
T36 | Justin Lower | -3 | F | 1 |
T52 | Corey Conners | -2 | F | 1 |
T52 | Jordan Spieth | -2 | F | 1 |
T52 | J.J. Spaun | -2 | F | 1 |
T52 | Jhonattan Vegas | -2 | F | 1 |
T52 | Max Greyserman | -2 | F | 1 |
T52 | Patrick Rodgers | -2 | F | 1 |
T52 | Will Zalatoris | -2 | F | 1 |
T52 | Jason Day | -2 | F | 1 |
T52 | Hideki Matsuyama | -2 | F | 1 |
T61 | Harry Hall | -1 | F | 1 |
T61 | Byeong Hun An | -1 | F | 1 |
T61 | Brian Harman | -1 | F | 1 |
T61 | Tommy Fleetwood | -1 | F | 1 |
T61 | Keith Mitchell | -1 | F | 1 |
T61 | Denny McCarthy | -1 | F | 1 |
T61 | Kevin Yu | -1 | F | 1 |
T61 | Max Homa | -1 | F | 1 |
T69 | Beau Hossler | E | F | 1 |
T69 | Keegan Bradley | E | F | 1 |
T69 | Adam Hadwin | E | F | 1 |
T69 | Billy Horschel | E | F | 1 |
T73 | Matt Fitzpatrick | +1 | F | 1 |
T73 | Cam Young | +1 | F | 1 |
T73 | Taylor Moore | +1 | F | 1 |
T73 | Doug Ghim | +1 | F | 1 |
T77 | Adam Scott | +2 | F | 1 |
T77 | Wyndham Clark | +2 | F | 1 |
79 | Brendon Todd | +3 | F | 1 |
80 | Ludvig Ã…berg | +5 | F | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |