Banyon the resort
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Collin Morikawa | -6 | 11* | 1 |
2 | Jake Knapp | -5 | 11* | 1 |
T3 | Matthieu Pavon | -4 | 11 | 1 |
T3 | Cam Davis | -4 | 10* | 1 |
T3 | Erik van Rooyen | -4 | 8 | 1 |
T3 | Lee Hodges | -4 | 8 | 1 |
T7 | Nico Echavarria | -3 | 12 | 1 |
T7 | Tom Hoge | -3 | 11* | 1 |
T7 | Justin Rose | -3 | 11* | 1 |
T7 | Rory McIlroy | -3 | 10* | 1 |
T7 | Austin Eckroat | -3 | 10 | 1 |
T7 | Akshay Bhatia | -3 | 9 | 1 |
T7 | Christiaan Bezuidenhout | -3 | 9 | 1 |
T7 | Justin Thomas | -3 | 8* | 1 |
T7 | Jordan Spieth | -3 | 8* | 1 |
T7 | J.T. Poston | -3 | 7 | 1 |
T7 | Sam Burns | -3 | 7 | 1 |
T7 | Russell Henley | -3 | 7 | 1 |
T7 | Sahith Theegala | -3 | 6 | 1 |
T7 | Shane Lowry | -3 | 6* | 1 |
T21 | Sam Stevens | -2 | 12 | 1 |
T21 | Maverick McNealy | -2 | 12 | 1 |
T21 | Tom Kim | -2 | 11* | 1 |
T21 | Harris English | -2 | 11 | 1 |
T21 | Eric Cole | -2 | 11 | 1 |
T21 | Sungjae Im | -2 | 10 | 1 |
T21 | Corey Conners | -2 | 10 | 1 |
T21 | Thomas Detry | -2 | 10* | 1 |
T21 | Taylor Pendrith | -2 | 10* | 1 |
T21 | Tommy Fleetwood | -2 | 9* | 1 |
T21 | Robert MacIntyre | -2 | 6* | 1 |
T21 | Patrick Cantlay | -2 | 6* | 1 |
T21 | Max Greyserman | -2 | 7 | 1 |
T21 | Tony Finau | -2 | 5 | 1 |
T21 | Lucas Glover | -2 | 5* | 1 |
T21 | Sepp Straka | -2 | 5* | 1 |
T37 | Harry Hall | -1 | 12 | 1 |
T37 | Davis Thompson | -1 | 10 | 1 |
T37 | Scottie Scheffler | -1 | 9* | 1 |
T37 | S.W. Kim | -1 | 10* | 1 |
T37 | Mackenzie Hughes | -1 | 8* | 1 |
T37 | Seamus Power | -1 | 8* | 1 |
T37 | Mark Hubbard | -1 | 8 | 1 |
T37 | Nick Taylor | -1 | 8 | 1 |
T37 | Kevin Yu | -1 | 7* | 1 |
T37 | Keith Mitchell | -1 | 7* | 1 |
T37 | Gary Woodland | -1 | 6* | 1 |
T37 | Wyndham Clark | -1 | 6 | 1 |
T37 | Nick Dunlap | -1 | 6 | 1 |
T37 | Will Zalatoris | -1 | 6* | 1 |
T37 | Chris Kirk | -1 | 6* | 1 |
T37 | Max Homa | -1 | 5 | 1 |
T37 | Hideki Matsuyama | -1 | 5* | 1 |
T37 | Viktor Hovland | -1 | 5 | 1 |
T37 | Rickie Fowler | -1 | 5 | 1 |
T37 | Justin Lower | -1 | 5* | 1 |
T37 | Min Woo Lee | -1 | 5 | 1 |
T37 | Brendon Todd | -1 | 4* | 1 |
T59 | Byeong Hun An | E | 11 | 1 |
T59 | Brian Harman | E | 9* | 1 |
T59 | Matt Fitzpatrick | E | 10 | 1 |
T59 | Keegan Bradley | E | 9* | 1 |
T59 | Ben Griffin | E | 8 | 1 |
T59 | Jhonattan Vegas | E | 8* | 1 |
T59 | J.J. Spaun | E | 8 | 1 |
T59 | Adam Scott | E | 6* | 1 |
T59 | Patrick Rodgers | E | 6 | 1 |
T59 | Stephan Jaeger | E | 5* | 1 |
T59 | Rasmus Højgaard | E | 5 | 1 |
T59 | Billy Horschel | E | 4* | 1 |
T71 | Beau Hossler | +1 | 11* | 1 |
T71 | Aaron Rai | +1 | 6* | 1 |
T71 | Jason Day | +1 | 5 | 1 |
T71 | Adam Hadwin | +1 | 5 | 1 |
T71 | Andrew Novak | +1 | 5* | 1 |
T76 | Cam Young | +2 | 10 | 1 |
T76 | Taylor Moore | +2 | 9 | 1 |
T76 | Denny McCarthy | +2 | 7* | 1 |
79 | Doug Ghim | +3 | 8 | 1 |
80 | Ludvig Ã…berg | +4 | 10* | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |