Babe ruth
What Now, Tiger?
99th US PGA Championship, Arnold Palmer, Art Schlichter, Babe Ruth, Bobby Jones, Bobby Knight, Brian Wacker, Charles Price, Charlie Bauman, Dave Shedloski, Donald Trump, Earl Woods, Elin Woods, Gale Sayers, Harry Vardon, Hillary Clinton, Jack Nicklaus, Jaime Diaz, Jim Brown, Joe Niekro, John F. Kennedy, Julius Boros, Lanny Wadkins, Lee Trevino, Mark O’Meara, Mark Steinberg, Medallist Golf Club, Mike O’Malley, Muhammad Ali, O.J. Simpson, Paul Azinger, Pete Rose, Phil Mickelson, Phil Niekro, Quail Hollow Clu, Retief Goose, Ryan Moore, The Woods Jupiter, Tiger Woods, Tom Callahan, Waite Hoyt, Woody Hayes
AT&T Pebble Beach Pro-Am - 2025
Pos | Player | Tot | Thru | Rnd |
---|---|---|---|---|
1 | Jake Knapp | -7 | 15* | 1 |
T2 | Cam Davis | -6 | 14* | 1 |
T2 | Austin Eckroat | -6 | 13 | 1 |
T2 | Russell Henley | -6 | 11 | 1 |
T5 | Justin Thomas | -5 | 11* | 1 |
T5 | Lee Hodges | -5 | 11 | 1 |
T7 | Sam Stevens | -4 | 15 | 1 |
T7 | Maverick McNealy | -4 | 16 | 1 |
T7 | Tom Hoge | -4 | 14* | 1 |
T7 | Justin Rose | -4 | 14* | 1 |
T7 | Matthieu Pavon | -4 | 15 | 1 |
T7 | Thomas Detry | -4 | 14* | 1 |
T7 | Akshay Bhatia | -4 | 13 | 1 |
T7 | Taylor Pendrith | -4 | 13* | 1 |
T7 | Erik van Rooyen | -4 | 12 | 1 |
T7 | Mackenzie Hughes | -4 | 12* | 1 |
T7 | Seamus Power | -4 | 12* | 1 |
T7 | Max Greyserman | -4 | 11 | 1 |
T7 | Sahith Theegala | -4 | 10 | 1 |
T7 | Shane Lowry | -4 | 9* | 1 |
T7 | Tony Finau | -4 | 9 | 1 |
T7 | Sepp Straka | -4 | 8* | 1 |
T7 | Viktor Hovland | -4 | 8 | 1 |
T7 | Rickie Fowler | -4 | 9 | 1 |
T25 | Collin Morikawa | -3 | 15* | 1 |
T25 | Rory McIlroy | -3 | 14* | 1 |
T25 | Sungjae Im | -3 | 14 | 1 |
T25 | Davis Thompson | -3 | 13 | 1 |
T25 | Scottie Scheffler | -3 | 13* | 1 |
T25 | Christiaan Bezuidenhout | -3 | 13 | 1 |
T25 | S.W. Kim | -3 | 13* | 1 |
T25 | Tommy Fleetwood | -3 | 12* | 1 |
T25 | J.T. Poston | -3 | 10 | 1 |
T25 | Chris Kirk | -3 | 9* | 1 |
T25 | Lucas Glover | -3 | 9* | 1 |
T36 | Nico Echavarria | -2 | 16 | 1 |
T36 | Tom Kim | -2 | 15* | 1 |
T36 | Harris English | -2 | 14 | 1 |
T36 | Eric Cole | -2 | 14 | 1 |
T36 | Mark Hubbard | -2 | 12 | 1 |
T36 | Jordan Spieth | -2 | 11* | 1 |
T36 | Kevin Yu | -2 | 11* | 1 |
T36 | Jhonattan Vegas | -2 | 11* | 1 |
T36 | Keith Mitchell | -2 | 10* | 1 |
T36 | Sam Burns | -2 | 11 | 1 |
T36 | Robert MacIntyre | -2 | 10* | 1 |
T36 | Patrick Cantlay | -2 | 10* | 1 |
T36 | Gary Woodland | -2 | 9* | 1 |
T36 | Hideki Matsuyama | -2 | 9* | 1 |
T36 | Min Woo Lee | -2 | 8 | 1 |
T36 | Rasmus Højgaard | -2 | 8 | 1 |
T52 | Harry Hall | -1 | 15 | 1 |
T52 | Corey Conners | -1 | 13 | 1 |
T52 | Ben Griffin | -1 | 12 | 1 |
T52 | Nick Taylor | -1 | 11 | 1 |
T52 | J.J. Spaun | -1 | 11 | 1 |
T52 | Nick Dunlap | -1 | 10 | 1 |
T52 | Will Zalatoris | -1 | 9* | 1 |
T52 | Max Homa | -1 | 9 | 1 |
T52 | Stephan Jaeger | -1 | 9* | 1 |
T52 | Justin Lower | -1 | 8* | 1 |
T52 | Billy Horschel | -1 | 8* | 1 |
T63 | Beau Hossler | E | 15* | 1 |
T63 | Byeong Hun An | E | 15 | 1 |
T63 | Brian Harman | E | 13* | 1 |
T63 | Keegan Bradley | E | 12* | 1 |
T63 | Adam Scott | E | 10* | 1 |
T63 | Patrick Rodgers | E | 10 | 1 |
T63 | Jason Day | E | 9 | 1 |
T63 | Adam Hadwin | E | 9 | 1 |
T63 | Andrew Novak | E | 8* | 1 |
T63 | Brendon Todd | E | 8* | 1 |
T73 | Matt Fitzpatrick | +1 | 13 | 1 |
T73 | Cam Young | +1 | 13 | 1 |
T73 | Denny McCarthy | +1 | 10* | 1 |
T73 | Wyndham Clark | +1 | 10 | 1 |
T73 | Aaron Rai | +1 | 9* | 1 |
T78 | Taylor Moore | +2 | 12 | 1 |
T78 | Doug Ghim | +2 | 11 | 1 |
80 | Ludvig Ã…berg | +3 | 14* | 1 |
Team Finals 2024
Rank | Team Name | Total | Score |
---|---|---|---|
1 | RIPPER GC | -11 | 277 |
T2 | 4ACES GC | -8 | 280 |
T2 | IRON HEADS GC | -8 | 280 |
4 | LEGION XIII | -6 | 282 |
5 | STINGER GC | -15 | 273 |
6 | FIREBALLS GC | -14 | 274 |
T7 | CRUSHERS GC | -2 | 286 |
T7 | HYFLYERS GC | -2 | 286 |
9 | MAJESTICKS GC | -5 | 283 |
10 | TORQUE GC | -4 | 284 |
11 | CLEEKS GC | -1 | 287 |
12 | RANGEGOATS GC | +4 | 292 |
13 | SMASH GC | +12 | 300 |