Dustin Johnson makes the game look easy. Even too easy. Just as he did at the Sentry Tournament of Champions in January, when he won by eight strokes, and the FedEx St Jude Classic in June, where he won by six, Johnson cruised to another victory on Sunday at the RBC Canadian Open, his third of the 2017-’18 season.
After starting the round in a four-way tie for the lead, DJ sprinted out front early at Glen Abbey Golf Club outside Toronto, making birdies on the first two holes. And despite a weather delay that could have stopped his momentum, he returned when the skies cleared and went on to post a closing 66, claiming a three-stroke win over Whee Kim and Byeong Hun An. Johnson now has 19 career US PGA Tour titles, with nine of them won by three strokes or more.
For his efforts, Johnson pocketed another $US1.16 million. How much did the rest of the field bank? Here’s a look at the money earned by every player who made the cut at Glen Abbey this weekend.
(*All prizemoney is listed in US dollars)
Win: Dustin Johnson, -23, $1,116,000.00
T-2: Byeong Hun An, -20, $545,600.00
T-2: Whee Kim, -20, $545,600.00
4: Keegan Bradley, -19, $297,600.00
5: Abraham Ancer, -17, $248,000.00
T-6: Tommy Fleetwood, -16, $215,450.00
T-6: Danny Lee, -16, $215,450.00
T-8: Joel Dahmen, -15, $173,600.00
T-8: Mackenzie Hughes, -15, $173,600.00
T-8: Andrew Putnam, -15, $173,600.00
T-8: Brandt Snedeker, -15, $173,600.00
T-12: Jason Kokrak, -14, 121,520.00
T-12: Shane Lowry, -14, $121,520.00
T-12: Ian Poulter, -14, $121,520.00
T-12: Rory Sabbatini, -14, $121,520.00
T-12: Hudson Swafford, -14, $121,520.00
T-17: Ricky Barnes, -13, $86,800.00
T-17: Tyler Duncan, -13, $86,800.00
T-17: Graeme McDowell, -13, $86,800.00
T-17: Kevin Tway, -13, $86,800.00
T-17: Harold Varner III, -13, $86,800.00
T-22: Ryan Blaum, -12, $55,888.58
T-22: Robert Garrigus, -12, $55,888.57
T-22: Ryan Palmer, -12, $55,888.57
T-22: Adam Schenk, -12, $55,888.57
T-22: Shawn Stefani, -12, $55,888.57
T-22: Gary Woodland, -12, $55,888.57
T-22: Ryan Yip, -12, $55,888.57
T-29: George Cunningham, -11, $37,742.50
T-29: Charley Hoffman, -11, $37,742.50
T-29: Si Woo Kim, -11, $37,742.50
T-29: William McGirt, -11, $37,742.50
T-29: Jhonattan Vegas, -11, $37,742.50
T-29: Johnson Wagner, -11, $37,742.50
T-29: Jimmy Walker, -11, $37,742.50
T-29: Nick Watney, -11, $37,742.50
T-37: Chad Campbell, -10, $26,040.00
T-37: Stewart Cink, -10, $26,040.00
T-37: Tony Finau, -10, $26,040.00
T-37: Joaquin Niemann, -10, $26,040.00
T-37: Jonathan Randolph, -10, $26,040.00
T-37: Roger Sloan, -10, $26,040.00
T-37: Chris Stroud, -10, $26,040.00
T-37: Brian Stuard, -10, $26,040.00
T-45: Jim Furyk, -9, $18,662.00
T-45: Rob Oppenheim, -9, $18,662.00
T-45: Martin Piller, -9, $18,662.00
T-45: Scott Stallings, -9, $18,662.00
T-45: (a) Chris Crisologo, -9, $0
T-50: Zac Blair, -8, $14,632.00
T-50: Martin Flores, -8, $14,632.00
T-50: James Hahn, -8, $14,632.00
T-50: John Huh, -8, $14,632.00
T-50: Kelly Kraft, -8, $14,632.00
T-50: David Lingmerth, -8, $14,632.00
T-50: Jamie Lovemark, -8, $14,632.00
T-50: Troy Merritt, -8, $14,632.00
T-50: Steve Stricker, -8, $14,632.00
T-50: Ethan Tracy, -8, $14,632.00
T-50: Zach Wright, -8, $14,632.00
T-61: Matt Every, -7, $13,454.00
T-61: David Hearn, -7, $13,454.00
T-61: J.B. Holmes, -7, $13,454.00
T-61: Peter Malnati, -7, $13,454.00
T-65: Aaron Baddeley, -6, $12,958.00
T-65: Dominic Bozzelli, -6, $12,958.00
T-65: Alex Cejka, -6, $12,958.00
T-65: Keith Mitchell, -6, $12,958.00
T-69: Lanto Griffin, -5, $12,586.00
T-69: Cameron Percy, -5, $12,586.00
T-71: Stephan Jaeger, -4, $12,152.00
T-71: Sean O’Hair, -4, $12,152.00
T-71: Ben Silverman, -4, $12,152.00
T-71: Nick Taylor, -4, $12,152.00
T-71: Steve Wheatcroft, -4, $12,152.00
76: Chris Kirk, -3, $11,780.00
77: Rod Pampling, -2, $11,656.00
78: Sam Ryder, E, $11,532.00