Dustin Johnson won the LIV Golf Invitational Boston today, defeating Joaquin Niemann and Anirban Lahiri in the first playoff in the history of the fledging golf circuit. The trio tied at 15-under 195 for 54 holes at The International in Bolton, Massachusetts, but an eagle 3 by Johnson on the first extra hole was the difference.
Suffice it to say, being the winner of the playoff was a very lucrative accomplishment. Johnson took home the first-place prizemoney payout of $US4 million from the $20 million individual purse. Niemann and Lahiri shared second, each earning $US1,812,500.
With only 48 players in the field and no cut, everybody who competed was guaranteed to take home at least $US120,000.
Along with the individual event, there was a team competition that paid out $US5 million overall. The winning four-man squad divvies up $US3 million, with the second-place team splitting $US1.5 million and the third-place group earning $US500,000.
Here are the prizemoney payouts for the entire field in the fourth event this season on the Saudi-backed circuit (all in $US):
INDIVIDUAL
Win: Dustin Johnson, -15, $4,000,000
P-2: Joaquin Niemann, -15, $1,812,500
P-2: Anirban Lahiri, -15, $1,812,500
T-4: Cameron Smith, -14, $1,012,750
T-4: Lee Westwood, -14, $1,012,750
6: Talor Gooch, -13, $800,000
7: Jason Kokrak, -12, $675,000
8: Abraham Ancer, -11, $625,000
T-9: Louis Oosthuizen, -10 $560,000
T-9: Kevin Na, -10 $560,000
T-9: Sergio Garcia, -10 $560,000
12: Branden Grace, -9, $450,000
T-13: Matthew Wolff, -8, $315,000
T-13: Sadom Kaewkanjana, -8, $315,000
T-15: Pat Perez, -7, $240,667
T-15: Bernd Wiesberger, -7, $240,667
T-15: Charles Howell III, -7, $240,667
T-18: Ian Poulter, -6, $215,333
T-18: Richard Bland, -6, $215,333
T-18: Bryson DeChambeau, -6, $215,333
T-21: Martin Kaymer, -5, $171,200
T-21: Laurie Canter, -5, $171,200
T-21: Paul Casey, -5, $171,200
T-21: Scott Vincent, -5, $171,200
T-21: Cameron Tringale, -5, $171,200
T-26: Matt Jones, -4, $161,000
T-26: Carlos Ortiz, -4, $161,000
T-26: Brooks Koepka, -4, $161,000
T-26: Jediah Morgan, -4, $161,000
T-30: Harold Varner III, -3, $152,000
T-30: Phachara Khongwatmai, -3, $152,000
T-30: Chase Koepka, -3, $152,000
T-30: Marc Leishman, -3, $152,000
T-30: Patrick Reed, -3, $152,000
T-35: Charl Schwartzel, -2, $144,000
T-35: Eugenio Lopez-Chacarra, -2, $144,000
T-35: Shergo Al Kurdi, -2, $144,000
38: Sam Horsfield, -1, $140,000
39: Graeme McDowell, E, $138,000
T-40: Phil Mickelson, +2, $134,000
T-40: Hudson Swafford, +2, $134,000
T-40: Shaun Norris, +2, $134,000
43: Wade Ormsby, +4, $130,000
T-44: Peter Uihlein, +5, $127,000
T-44: Adrian Otaegui, +5, $127,000
46: Turk Pettit, +6, $124,000
47: James Piot, +13, $122,000
48: Sihwan Kim, +16, $120,000
TEAM
Win: 4 Aces (Talor Gooch, Dustin Johnson, Pat Perez, Patrick Reed), $3,000,000
2: Crushers (Bryson DeChambeau, Paul Casey, Charles Howell III, Anirban Lahiri), $1,500,000
3: Majesticks (Sam Horsfield, Ian Poulter, Lee Westwood, Shergo Al Kurdi), $500,000